Brief Story of scripted??? reality show ever happened J
Some interesting facts from this match :-
- India played with only 9 players because Jaffer & Yuvi is not at all considerable.
- Australia played with 13 players … nooooh not jaffer & yuvi are with aussie J thr two new debutant bucknor & bensen performed exceptionally well.
- After Sydney match Australian team requesting DP (OSO girl ) to stay there for next two matches also so that …. U can understand J , (condition apply – same smilie should be there as below J (yuvi's score)).
- Fourth umpire is introduced in this great match for some tough decisions J …. Yeah ur right its Mr. Punter (Ponting).
Man of the Match – Bucknor & Bensen
{ joint effort from both of them … hats off to both new Australian players}
7 decisions against INDIA & 1 against Australia
- IS THIS CRICKET???
- Who lost INDIA or Cricket?
- Are Champs like this? means cheater?
Here is the updated Scorecard
Australia | 463-10 (112.3) | Runs | Balls | 4s | 6s | SR |
|
P Jaques | c Dhoni b RP Singh | 0 | 9 | 0 | 0 | 0.00 |
|
M Hayden | c Tendulkar b RP Singh | 13 | 26 | 2 | 0 | 50.00 |
|
R Ponting * 1 Life | lbw b Harbhajan | 55 | 69 | 9 | 0 | 79.71 |
|
M Hussey | c Tendulkar b RP Singh | 41 | 79 | 3 | 0 | 51.90 |
|
M Clarke | lbw b Harbhajan | 1 | 4 | 0 | 0 | 25.00 |
|
A Symonds * 3 Life | not out | 162 | 226 | 18 | 2 | 71.68 |
|
A Gilchrist | c Tendulkar b RP Singh | 7 | 8 | 1 | 0 | 87.50 |
|
B Hogg | c Dravid b Kumble | 79 | 102 | 10 | 0 | 77.45 |
|
B Lee | lbw b Kumble | 59 | 121 | 10 | 0 | 48.76 |
|
M Johnson | c Ganguly b Kumble | 28 | 31 | 5 | 0 | 90.32 |
|
S Clark | lbw b Kumble | 0 | 4 | 0 | 0 | 0.00 |
|
Extras: 18 ( b:2 lb:9 nb:3 w:4) | |||||||
Actual Total: 463-14 (112.3) | Curr. RR: 4.12 | |||||||
| |||||||
|
India | 532-10 (138.2) | Runs | Balls | 4s | 6s | SR |
|
W Jaffer | b Lee (NO BALL) | 3 | 25 | 0 | 0 | 12.00 |
|
R Dravid | c Hayden b Johnson | 53 | 160 | 9 | 0 | 33.12 |
|
VVS Laxman | c Hussey b Hogg | 109 | 142 | 18 | 0 | 76.76 |
|
S Tendulkar * 1 Life | not out | 154 | 243 | 14 | 1 | 63.37 |
|
S Ganguly | c Hussey b Hogg | 67 | 78 | 7 | 1 | 85.90 |
|
Yuvraj Singh | lbw b B Lee | 12 | 24 | 2 | 0 | 50.00 |
|
MS Dhoni | c Gilchrist b Lee | 2 | 13 | 0 | 0 | 15.38 |
|
*A Kumble | c Gilchrist b Lee | 2 | 5 | 0 | 0 | 40.00 |
|
Harbhajan Singh | c Hussey b Johnson | 63 | 92 | 8 | 0 | 68.48 |
|
RP Singh | c Gilchrist b Clark | 13 | 22 | 2 | 0 | 59.09 |
|
Ishant Sharma | c and b Lee | 23 | 34 | 5 | 0 | 67.65 |
|
Extras: 31 ( b:4 lb:13 nb:8 w:6) | |||||||
Total: 532-10 (138.2) | Curr. RR: 3.85 |
Australia | 401-7 Dec (107) | Runs | Balls | 4s | 6s | SR |
|
P Jaques | c Yuvraj b Kumble | 42 | 82 | 5 | 0 | 51.22 |
|
M Hayden | c Jaffer b Kumble | 123 | 196 | 12 | 0 | 62.76 |
|
*R Ponting | c Laxman b Harbhajan | 1 | 4 | 0 | 0 | 25.00 |
|
M Hussey * 1 Life | not out | 145 | 259 | 16 | 0 | 55.98 |
|
M Clarke | c Dravid b Kumble | 0 | 1 | 0 | 0 | 0.00 |
|
A Symonds | c Dhoni b RP Singh | 61 | 100 | 7 | 0 | 61.00 |
|
A Gilchrist | c Yuvraj b Kumble | 1 | 4 | 0 | 0 | 25.00 |
|
B Hogg | c Dravid b Harbhajan | 1 | 2 | 0 | 0 | 50.00 |
|
B Lee | not out | 4 | 3 | 0 | 0 | 133.33 |
|
M Johnson |
|
|
|
|
|
|
|
S Clark |
|
|
|
|
|
|
|
Extras: 23 ( b:3 lb:8 nb:9 w:3) | |||||||
Total: 401-7 Dec (107) | Curr. RR: 3.75 |
India | 210-10 (70.5) | Runs | Balls | 4s | 6s | SR |
|
R Dravid | c & b Bucknor | 38 | 103 | 6 | 0 | 36.89 |
|
W Jaffer | c Clarke b Lee | 0 | 4 | 0 | 0 | 0.00 |
|
VVS Laxman | lbw b Clark | 20 | 34 | 3 | 0 | 58.82 |
|
S Tendulkar | b Clark | 12 | 16 | 3 | 0 | 75.00 |
|
S Ganguly | c & b Bensen | 51 | 56 | 9 | 0 | 91.07 |
|
Yuvraj Singh | b Shanti Priya (OSO girl) | J | 3 | 0 | 0 | 0.00 |
|
M Dhoni | lbw b Symonds | 35 | 82 | 6 | 0 | 42.68 |
|
*A Kumble | not out | 45 | 111 | 7 | 0 | 40.54 |
|
Harbhajan Singh | c Hussey b Clarke | 7 | 14 | 1 | 0 | 50.00 |
|
RP Singh | lbw b Clarke | 0 | 1 | 0 | 0 | 0.00 |
|
Ishant Sharma | c Hussey b Clarke | 0 | 3 | 0 | 0 | 0.00 |
|
Extras: 2 ( b:0 lb:0 nb:2 w:0) | |||||||
Total: 210-10 (70.5) | Curr. RR: 2.96 |
Australia | O | M | R | W | Nb | Wd | RPO |
|
B Lee | 13 | 3 | 34 | 2 | 1 | 0 | 2.62 |
|
Steve Bucknor | 0.1 | 0 | 0 | 1 | O | 0 | 0.00 |
|
Mark Bensen | 0.1 | 0 | 0 | 1 | O | 0 | 0.00 |
|
Shanti Priya | 0.1 | 0 | 0 | 1 | O | 0 | 0.00 |
|
A Symonds | 19 | 5 | 51 | 3 | 0 | 0 | 2.68 |
|
M Clarke | 1.5 | 0 | 5 | 3 | 0 | 0 | 2.73 |
|
No comments:
Post a Comment